Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 27 |
|---|
| % of pupils achieving level four in both English and Maths | 96 |
|---|---|
| % of pupils achieving level four in English | 100 |
| % of pupils achieving level four in Maths | 96 |
| % of pupils achieving level four in Science | 100 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 286 |
| Aggregate score over the previous three years | 274 |
| % of pupils achieving level five in English | 81 |
|---|---|
| % of pupils achieving level five in Maths | 81 |
| % of pupils achieving level five in Science | 78 |
| Average points score per pupil across all subjects | 31 |
|---|
| Age seven to age eleven | 102 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By Simon__Lee at 19:20 on 26/08/11
By Simon__Lee at 11:43 on 25/08/11
By Simon__Lee at 19:14 on 18/08/11
By Simon__Lee at 11:34 on 20/01/11
By Simon__Lee at 14:29 on 06/01/11
By Simon__Lee
at 11:22 on 18/08/11
1 reply
By Simon__Lee
at 11:22 on 18/08/11
1 reply
By Simon__Lee
at 11:39 on 13/08/11
0 replies